Total points | Points / match | Points / set |
---|---|---|
25 | 12.5 | 4.2 |
Aces | Aces / match | Aces / set |
---|---|---|
6 | 3 | 1 |
Kills | Kills / match | Kills / set |
---|---|---|
16 | 8 | 2.7 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
3 | 1.5 | 0.5 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
26 | 88.5 | 6 | 23.1 | 19.2 | -0.077 | 42.3 | 44.9 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
20 | 75 | 0.75 | 0 | 65 | 62.7 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
60 | 16 | 26.7 | 0.05 | 53.3 | 24.1 | 10 | 11.7 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
98 | 3 | 3.1 | 44.2 | 35.2 | 43.8 |
Total points | Points / match | Points / set |
---|---|---|
1 | 0.5 | 0.2 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 0.5 | 0.2 |
Kills | Kills / match | Kills / set |
---|---|---|
0 | 0 | 0 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
Total points | Points / match | Points / set |
---|---|---|
28 | 14 | 3 |
Aces | Aces / match | Aces / set |
---|---|---|
5 | 2.5 | 0.5 |
Kills | Kills / match | Kills / set |
---|---|---|
21 | 10.5 | 2.3 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
2 | 1 | 0.2 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
35 | 85.7 | 5 | 14.3 | 25.7 | -0.257 | 48.6 | 36.9 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
50 | 34 | 0.16 | 12 | 56 | 50.7 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
58 | 21 | 36.2 | 0.241 | 62.3 | 40.6 | 8.6 | 3.4 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
82 | 2 | 2.4 | 38.2 | 42.1 | 41.9 |
Total points | Points / match | Points / set |
---|---|---|
25 | 12.5 | 3.6 |
Aces | Aces / match | Aces / set |
---|---|---|
2 | 1 | 0.3 |
Kills | Kills / match | Kills / set |
---|---|---|
21 | 10.5 | 3 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
2 | 1 | 0.3 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
26 | 0 | 2 | 7.7 | 11.5 | 0.192 | 34.6 | 42.6 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
56 | 21 | 37.5 | 0.179 | 65.3 | 34.5 | 8.9 | 10.7 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
88 | 2 | 2.3 | 52.6 | 28.9 | 45.7 |
Total points | Points / match | Points / set |
---|---|---|
12 | 6 | 2.1 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
8 | 4 | 1.4 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
4 | 2 | 0.7 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
17 | 0 | 0 | 0 | 5.9 | -0.118 | 47.1 | 37 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
50 | 4 | 8 | 39.6 | 45.6 | 37 |
Total points | Points / match | Points / set |
---|---|---|
27 | 13.5 | 2.9 |
Aces | Aces / match | Aces / set |
---|---|---|
2 | 1 | 0.2 |
Kills | Kills / match | Kills / set |
---|---|---|
15 | 7.5 | 1.6 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
10 | 5 | 1.1 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
30 | 0 | 2 | 6.7 | 3.3 | 0.067 | 40 | 42.5 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
104 | 10 | 9.6 | 35.9 | 45.5 | 34 |
Total points | Points / match | Points / set |
---|---|---|
38 | 19 | 4.6 |
Aces | Aces / match | Aces / set |
---|---|---|
3 | 1.5 | 0.4 |
Kills | Kills / match | Kills / set |
---|---|---|
35 | 17.5 | 4.3 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
34 | 88.2 | 3 | 8.8 | 14.7 | -0.176 | 44.1 | 40.8 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
83 | 35 | 42.2 | 0.229 | 62 | 50 | 9.6 | 9.6 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
108 | 0 | 0 | 39.2 | 39 | 36.6 |
Total points | Points / match | Points / set |
---|---|---|
0 | 0 | 0 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
0 | 0 | 0 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
Total points | Points / match | Points / set |
---|---|---|
23 | 11.5 | 2.5 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
17 | 8.5 | 1.8 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
6 | 3 | 0.7 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
25 | 32 | 0 | 0 | 24 | -0.04 | 32 | 36.4 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
54 | 17 | 31.5 | 0.056 | 56.2 | 35.3 | 14.8 | 11.1 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
121 | 6 | 5 | 31 | 45.7 | 19.4 |
Total points | Points / match | Points / set |
---|---|---|
1 | 1 | 1 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
1 | 1 | 1 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
Total points | Points / match | Points / set |
---|---|---|
22 | 7.3 | 1.7 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 0.3 | 0.1 |
Kills | Kills / match | Kills / set |
---|---|---|
16 | 5.3 | 1.3 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
5 | 1.7 | 0.4 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
32 | 90.6 | 1 | 3.1 | 21.9 | -0.375 | 28.1 | 32.8 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
29 | 55.2 | 0.448 | 3.4 | 48.3 | 57.6 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
40 | 16 | 40 | 0.25 | 69.7 | 41.2 | 7.5 | 7.5 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
152 | 5 | 3.3 | 36.2 | 39.6 | 30 |
Total points | Points / match | Points / set |
---|---|---|
12 | 12 | 3 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 1 | 0.2 |
Kills | Kills / match | Kills / set |
---|---|---|
10 | 10 | 2.5 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
1 | 1 | 0.2 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
32 | 1 | 3.1 | 21.4 | 60.6 | 11.1 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
69 | 49.3 | 0.348 | 13 | 43.5 | 53.4 |
Total points | Points / match | Points / set |
---|---|---|
7 | 3.5 | 1 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 0.5 | 0.1 |
Kills | Kills / match | Kills / set |
---|---|---|
2 | 1 | 0.3 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
4 | 2 | 0.6 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
27 | 0 | 1 | 3.7 | 22.2 | 0.185 | 40.7 | 40.9 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
80 | 4 | 5 | 49.4 | 33.7 | 40.6 |
Total points | Points / match | Points / set |
---|---|---|
0 | 0 | 0 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
0 | 0 | 0 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
Total points | Points / match | Points / set |
---|---|---|
0 | 0 | 0 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
0 | 0 | 0 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
Total points | Points / match | Points / set |
---|---|---|
5 | 5 | 1.1 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
5 | 5 | 1.1 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
Total points | Points / match | Points / set |
---|---|---|
10 | 10 | 2.2 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 1 | 0.2 |
Kills | Kills / match | Kills / set |
---|---|---|
9 | 9 | 2 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
19 | 0 | 1 | 5.3 | 10.5 | -0.158 | 36.8 | 37.1 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
56 | 0 | 0 | 36.4 | 35.6 | 30 |
Total points | Points / match | Points / set |
---|---|---|
1 | 1 | 1 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
0 | 0 | 0 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
1 | 1 | 1 |
Total points | Points / match | Points / set |
---|---|---|
13 | 13 | 3.6 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
12 | 12 | 3.3 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
1 | 1 | 0.3 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
15 | 100 | 0 | 0 | 40 | -0.667 | 33.3 | 24.2 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
34 | 1 | 2.9 | 32.1 | 41 | 36.4 |
Total points | Points / match | Points / set |
---|---|---|
0 | 0 | 0 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
0 | 0 | 0 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
17 | 0 | 0 | 0 | 5.9 | 0.235 | 35.3 | 39.6 |
Total points | Points / match | Points / set |
---|---|---|
16 | 8 | 1.7 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 0.5 | 0.1 |
Kills | Kills / match | Kills / set |
---|---|---|
14 | 7 | 1.5 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
1 | 0.5 | 0.1 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
32 | 37.5 | 1 | 3.1 | 9.4 | -0.125 | 43.8 | 38.5 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
46 | 54.3 | 0.435 | 8.7 | 58.7 | 56.7 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
41 | 14 | 34.1 | 0.146 | 55.9 | 25 | 12.2 | 7.3 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
87 | 1 | 1.1 | 31.1 | 44.7 | 15.4 |
Total points | Points / match | Points / set |
---|---|---|
12 | 12 | 2.6 |
Aces | Aces / match | Aces / set |
---|---|---|
2 | 2 | 0.4 |
Kills | Kills / match | Kills / set |
---|---|---|
9 | 9 | 2 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
1 | 1 | 0.2 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
15 | 100 | 2 | 13.3 | 13.3 | -0.2 | 53.3 | 43.9 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
63 | 1 | 1.6 | 27.1 | 42.6 | 33.3 |
Total points | Points / match | Points / set |
---|---|---|
7 | 7 | 7 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
7 | 7 | 7 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
Total points | Points / match | Points / set |
---|---|---|
25 | 12.5 | 4.2 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 0.5 | 0.2 |
Kills | Kills / match | Kills / set |
---|---|---|
24 | 12 | 4 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
17 | 100 | 1 | 5.9 | 23.5 | -0.471 | 35.3 | 35.1 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
52 | 24 | 46.2 | 0.212 | 63.8 | 41.4 | 17.3 | 7.7 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
73 | 0 | 0 | 43.9 | 36.7 | 50 |
Total points | Points / match | Points / set |
---|---|---|
28 | 14 | 4.7 |
Aces | Aces / match | Aces / set |
---|---|---|
3 | 1.5 | 0.5 |
Kills | Kills / match | Kills / set |
---|---|---|
23 | 11.5 | 3.8 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
2 | 1 | 0.3 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
30 | 100 | 3 | 10 | 20 | -0.2 | 60 | 40.7 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
67 | 61.2 | 0.597 | 0 | 59.7 | 60.9 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
40 | 23 | 57.5 | 0.5 | 75 | 47.4 | 5 | 2.5 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
59 | 2 | 3.4 | 40.4 | 40.9 | 38.5 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
22 | 45.5 | 0.409 | 4.5 | 72.7 | 59.9 |
Total points | Points / match | Points / set |
---|---|---|
12 | 4 | 1 |
Aces | Aces / match | Aces / set |
---|---|---|
3 | 1 | 0.2 |
Kills | Kills / match | Kills / set |
---|---|---|
5 | 1.7 | 0.4 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
4 | 1.3 | 0.3 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
44 | 68.2 | 3 | 6.8 | 29.5 | -0.159 | 29.5 | 33.1 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
123 | 4 | 3.3 | 30.3 | 48.1 | 28.6 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
69 | 40.6 | 0.232 | 1.4 | 47.8 | 53.8 |
Total points | Points / match | Points / set |
---|---|---|
1 | 0.3 | 0.1 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 0.3 | 0.1 |
Kills | Kills / match | Kills / set |
---|---|---|
0 | 0 | 0 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
15 | 0 | 1 | 6.7 | 6.7 | 0.267 | 40 | 42.8 |
Total points | Points / match | Points / set |
---|---|---|
38 | 12.7 | 3 |
Aces | Aces / match | Aces / set |
---|---|---|
3 | 1 | 0.2 |
Kills | Kills / match | Kills / set |
---|---|---|
32 | 10.7 | 2.5 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
3 | 1 | 0.2 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
39 | 97.4 | 3 | 7.7 | 17.9 | -0.077 | 30.8 | 40.4 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
69 | 43.5 | 0.29 | 10.1 | 58 | 52.4 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
108 | 32 | 29.6 | 0.167 | 52.2 | 32.8 | 6.5 | 6.5 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
156 | 3 | 1.9 | 38.1 | 40.7 | 35.9 |
Total points | Points / match | Points / set |
---|---|---|
28 | 9.3 | 2.2 |
Aces | Aces / match | Aces / set |
---|---|---|
7 | 2.3 | 0.6 |
Kills | Kills / match | Kills / set |
---|---|---|
19 | 6.3 | 1.5 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
2 | 0.7 | 0.2 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
46 | 100 | 7 | 15.2 | 17.4 | 0.065 | 39.1 | 42.6 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
35 | 19 | 54.3 | 0.457 | 70.6 | 52.2 | 2.9 | 5.7 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
131 | 2 | 1.5 | 31.6 | 46.5 | 28.6 |
Total points | Points / match | Points / set |
---|---|---|
4 | 2 | 2 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
4 | 2 | 2 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
Total points | Points / match | Points / set |
---|---|---|
0 | 0 | 0 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
0 | 0 | 0 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
Total points | Points / match | Points / set |
---|---|---|
3 | 3 | 1.5 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
3 | 3 | 1.5 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
Total points | Points / match | Points / set |
---|---|---|
3 | 1.5 | 0.5 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
2 | 1 | 0.3 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
1 | 0.5 | 0.2 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
21 | 47.6 | 0.381 | 9.5 | 76.2 | 55.4 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
34 | 1 | 2.9 | 31 | 48.6 | 12.5 |
Total points | Points / match | Points / set |
---|---|---|
16 | 16 | 3.5 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 1 | 0.2 |
Kills | Kills / match | Kills / set |
---|---|---|
15 | 15 | 3.3 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
29 | 15 | 51.7 | 0.414 | 69.2 | 46.7 | 3.4 | 6.9 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
60 | 0 | 0 | 41.5 | 40.9 | 43.5 |
Total points | Points / match | Points / set |
---|---|---|
15 | 15 | 3.3 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 1 | 0.2 |
Kills | Kills / match | Kills / set |
---|---|---|
13 | 13 | 2.8 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
1 | 1 | 0.2 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
38 | 13 | 34.2 | 0.132 | 67.6 | 57.9 | 15.8 | 5.3 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
73 | 1 | 1.4 | 45 | 33.8 | 26.3 |
Total points | Points / match | Points / set |
---|---|---|
2 | 1 | 0.2 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 0.5 | 0.1 |
Kills | Kills / match | Kills / set |
---|---|---|
1 | 0.5 | 0.1 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
Total points | Points / match | Points / set |
---|---|---|
1 | 0.5 | 0.2 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 0.5 | 0.2 |
Kills | Kills / match | Kills / set |
---|---|---|
0 | 0 | 0 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
Total points | Points / match | Points / set |
---|---|---|
6 | 3 | 0.7 |
Aces | Aces / match | Aces / set |
---|---|---|
3 | 1.5 | 0.4 |
Kills | Kills / match | Kills / set |
---|---|---|
2 | 1 | 0.2 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
1 | 0.5 | 0.1 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
30 | 73.3 | 3 | 10 | 20 | -0.067 | 40 | 38.1 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
90 | 1 | 1.1 | 34.1 | 51 | 31.6 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
93 | 34.4 | 0.161 | 11.8 | 59.1 | 49.9 |
Total points | Points / match | Points / set |
---|---|---|
31 | 15.5 | 4.4 |
Aces | Aces / match | Aces / set |
---|---|---|
3 | 1.5 | 0.4 |
Kills | Kills / match | Kills / set |
---|---|---|
23 | 11.5 | 3.3 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
5 | 2.5 | 0.7 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
28 | 0 | 3 | 10.7 | 25 | -0.179 | 39.3 | 35.7 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
26 | 65.4 | 0.654 | 0 | 69.2 | 62 |
N attacks | N kills | Kill % | Eff | Point win % | First attack kill % | Error % | Blocked % |
---|---|---|---|---|---|---|---|
62 | 23 | 37.1 | 0.161 | 64.3 | 46.4 | 14.5 | 6.5 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
86 | 5 | 5.8 | 47.4 | 36.7 | 29.4 |
Total points | Points / match | Points / set |
---|---|---|
5 | 2.5 | 1.2 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
2 | 1 | 0.5 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
3 | 1.5 | 0.8 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
27 | 3 | 11.1 | 35.7 | 43.8 | 25 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
24 | 62.5 | 0.583 | 4.2 | 50 | 58.5 |
Total points | Points / match | Points / set |
---|---|---|
9 | 4.5 | 1 |
Aces | Aces / match | Aces / set |
---|---|---|
3 | 1.5 | 0.3 |
Kills | Kills / match | Kills / set |
---|---|---|
4 | 2 | 0.4 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
2 | 1 | 0.2 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
44 | 0 | 3 | 6.8 | 2.3 | 0.432 | 47.7 | 48.2 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
107 | 2 | 1.9 | 41.1 | 40.8 | 27.5 |
Total points | Points / match | Points / set |
---|---|---|
11 | 11 | 2.4 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 1 | 0.2 |
Kills | Kills / match | Kills / set |
---|---|---|
7 | 7 | 1.5 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
3 | 3 | 0.7 |
N serves | Jump serve % | N aces | Ace % | Error % | Eff | Point win % | Expected point win % |
---|---|---|---|---|---|---|---|
17 | 100 | 1 | 5.9 | 17.6 | -0.176 | 29.4 | 38.8 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
50 | 3 | 6 | 34.8 | 50 | 23.5 |
N receptions | Perf/pos % | Eff | Error % | SO % | Expected SO % |
---|---|---|---|---|---|
20 | 45 | 0.2 | 25 | 50 | 46.8 |
Total points | Points / match | Points / set |
---|---|---|
2 | 0.7 | 0.3 |
Aces | Aces / match | Aces / set |
---|---|---|
1 | 0.3 | 0.1 |
Kills | Kills / match | Kills / set |
---|---|---|
1 | 0.3 | 0.1 |
Blocks | Blocks / match | Blocks / set |
---|---|---|
0 | 0 | 0 |
N opp. attacks | N blocks | Block kill % | Rallies won % | Opp. kill % | BP% R#+ |
---|---|---|---|---|---|
26 | 0 | 0 | 21.7 | 53.6 | 11.1 |
Total points | Points / match | Points / set |
---|---|---|
2 | 2 | 0.8 |
Aces | Aces / match | Aces / set |
---|---|---|
0 | 0 | 0 |
Kills | Kills / match | Kills / set |
---|---|---|
2 | 2 | 0.8 |
Blocks | Blocks / match | Blocks / set |
